| White | Green | Blue 80 | |
|---|---|---|---|
| Plan Type | Limited benefit | Standard saving | Comprehensive |
| Maximum | $250,000 | Unlimited | Unlimited |
| Co-insurance (Network) | 100% | 80% | 80% |
| Co-insurance (Out-of Network) | 80% | 60% | 70% |
| Deductible in Student Health Center | $0 | $0 | |
| Deductible in Network | $100 | $500 | $500 |
| Copay in SHC | $0 | $15 | $0 |
| Prescription Drug | Reimbursement | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | Not applicable | 100% up to $250 | 100% |
| Out of Pocket Max (Network) | Unlimited | $7,000 | $7,000 |
| Medical Network | Aetna | Aetna | Aetna |
| Fall - Spring/Summer (17-24 years old) | $342 | $687 | $995 |
| Fall - Spring/Summer (25-29 years old) | $487 | $909 | $1,390 |
| Fall - Spring/Summer (30-45 years old) | $945 | $1,602 | $2,390 |
| Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group |
यदि यहाँ आपके स्कूल के लिए वेवर (Waiver) की जानकारी उपलब्ध नहीं है, तो बीमा खरीदने के बाद वेवर प्रक्रिया के स्क्रीनशॉट हमें भेजें। प्रत्येक स्कूल के पहले योगदानकर्ता को $50 का eGift कार्ड दिया जाएगा।.