School Plan | Blue 80 | Blue 90 | Blue 100 | |
---|---|---|---|---|
Plan Type | ACA Comliant | Premium, ACA comparable | Premium, ACA comparable | Premium +, ACA comparable |
Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
Co-insurance (Network) | 100% | 80% | 90% | 100% |
Co-insurance (Out-of Network) | 70% | 70% | 70% | 80% |
Deductible in Student Health Center | $0 | $0 | $0 | $0 |
Deductible in Network | $0 | $500 | $100 | $0 |
Copay in SHC | $0 | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
Preventive care (Network/SHC) | 100% | 100% | 100% | 100% |
Out of Pocket Max (Network) | $6,350 | $7,000 | $6,000 | $5,000 |
Medical Network | AETNA | First Health | First Health | First Health |
Fall - Spring/Summer (17-24 years old) | $3,720 | $1,055 | $1,623 | $2,337 |
Fall - Spring/Summer (25-29 years old) | $3,720 | $1,299 | $1,973 | $2,854 |
Fall - Spring/Summer (30-45 years old) | $3,720 | $2,132 | $3,189 | $5,158 |
Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group |