School Plan | Five Points 900 | Five Points 500 | Five Points 200 | |
---|---|---|---|---|
Plan Type | ACA Comliant | ACA Comliant | ACA Comliant | ACA Comliant |
Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
Co-insurance (Network) | 80% | 70% | 80% | 90% |
Co-insurance (Out-of Network) | 50% | 50% | 50% | 50% |
Deductible in Student Health Center | $0 | $0 | $0 | $0 |
Deductible in Network | $450 | $900 | $500 | $200 |
Copay in SHC | $0 | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing at OPTum | Direct-billing at OPTum | Direct-billing at OPTum |
Preventive care (Network/SHC) | 100% | 100%(inNetwork) | 100%(inNetwork) | 100%(inNetwork) |
Out of Pocket Max (Network) | $6,000 | $8,500 | $8,000 | $7,000 |
Medical Network | AETNA | First Health | First Health | First Health |
Spring/Summer (17-24 years old) | $2,298 | $618 | $795 | $1,040 |
Spring/Summer (25-29 years old) | $2,298 | $913 | $1,090 | $1,661 |
Spring/Summer (30-45 years old) | $2,298 | $2,062 | $2,386 | $3,358 |
Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group |