| School Plan | Five Points 900 | Five Points 500 | |
|---|---|---|---|
| Plan Type | ACA Comliant | ACA Comliant | ACA Comliant |
| Maximum | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 90% | 70% | 80% |
| Co-insurance (Out-of Network) | 50% | 50% | 50% |
| Deductible in Student Health Center | $0 | $0 | $0 |
| Deductible in Network | $300 | $900 | $500 |
| Copay in SHC | $0 | $0 | $0 |
| Prescription Drug | Direc-billing | Direct-billing at OPTum | Direct-billing at OPTum |
| Preventive care (Network/SHC) | 100% | 100%(inNetwork) | 100%(inNetwork) |
| Out of Pocket Max (Network) | $3,200 | $8,500 | $8,000 |
| Medical Network | Cigna | First Health | First Health |
| Yearly rates (17~24) | $4,858 | $1,050 | $1,350 |
| Yearly rates (25~29) | $4,858 | $1,400 | $1,700 |
| Yearly rates (30~45) | $4,858 | $2,765 | $3,240 |
| Detail | Detail | Detail | |
| Individual | Buy | Buy | |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group |
यदि यहाँ आपके स्कूल के लिए वेवर (Waiver) की जानकारी उपलब्ध नहीं है, तो बीमा खरीदने के बाद वेवर प्रक्रिया के स्क्रीनशॉट हमें भेजें। प्रत्येक स्कूल के पहले योगदानकर्ता को $50 का eGift कार्ड दिया जाएगा।.