| School Plan | Blue 80 | Blue 90 | Blue 100 | |
|---|---|---|---|---|
| Plan Type | ACA Comliant | Premium, ACA comparable | Premium, ACA comparable | Premium +, ACA comparable |
| Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 90% | 80% | 90% | 100% |
| Co-insurance (Out-of Network) | 70% | 70% | 70% | 80% |
| Deductible in Student Health Center | $0 | $0 | $0 | $0 |
| Deductible in Network | $400 | $500 | $100 | $0 |
| Copay in SHC | $0 | $0 | $0 | $0 |
| Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | 100% | 100% | 100% | 100% |
| Out of Pocket Max (Network) | $2,000 | $7,000 | $6,000 | $5,000 |
| Medical Network | UHC | First Health | First Health | First Health |
| Yearly rates (17~24) | $5,145 | $1,055 | $1,623 | $2,337 |
| Yearly rates (25~29) | $5,145 | $1,299 | $1,973 | $2,854 |
| Yearly rates (30~45) | $5,145 | $2,132 | $3,189 | $5,158 |
| Detail | Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy | |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group |