School Plan | Five Points 500 | |
---|---|---|
Plan Type | ACA Comliant | ACA Comliant |
Maximum | Unlimited | Unlimited |
Co-insurance (Network) | 80% | 80% |
Co-insurance (Out-of Network) | 60% | 50% |
Deductible in Student Health Center | $0 | $0 |
Deductible in Network | $300 | $500 |
Copay in SHC | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing at OPTum |
Preventive care (Network/SHC) | 100% | 100%(inNetwork) |
Out of Pocket Max (Network) | $6,350 | $8,000 |
Medical Network | AETNA | First Health |
Fall - Spring/Summer (17-24 years old) | $3,272 | $1,350 |
Fall - Spring/Summer (25-29 years old) | $3,272 | $1,850 |
Fall - Spring/Summer (30-45 years old) | $3,272 | $4,050 |
Detail | Detail | |
Individual | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group |