For the waiver approval, you have to select full year enrollemnt, except prospetive graduate next May
School Plan | Blue Sky 70 | Blue Sky 80 | Blue Sky 90 | Blue Sky 100 | |
---|---|---|---|---|---|
Plan Type | ACA Comliant | Comprehensive | Comprehensive | Comprehensive | Comprehensive |
Maximum | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Co-insurance (Network) | 80% | 70% | 80% | 90% | 100% |
Co-insurance (Out-of Network) | 50% | 50% | 50% | 50% | 50% |
Deductible in Student Health Center | $0 | $0 | $0 | $0 | $0 |
Deductible in Network | $0 | $900 | $500 | $100 | $0 |
Copay in SHC | $0 | $0 | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing | Direct-billing |
Preventive care (Network/SHC) | 100% | 100% | 100% | 100% | 100% |
Out of Pocket Max (Network) | $9,200 | $9,000 | $8,000 | $7,000 | $6,000 |
Medical Network | Cigna | First Health | First Health | First Health | First Health |
Fall - Summer (17-24 years old) | $4,586 | $843 | $933 | $1,529 | $2,004 |
Fall - Summer (25-29 years old) | $4,586 | $1,087 | $1,149 | $1,858 | $2,472 |
Fall - Summer (30-45 years old) | $4,586 | $1,960 | $1,886 | $3,003 | $4,645 |
Detail | Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group | Group |