For the waiver approval, you have to select full year enrollemnt, except prospetive graduate next May
School Plan | Blue Sky 70 | Blue Sky 80 | Blue Sky 90 | Blue Sky 100 | |
---|---|---|---|---|---|
Plan Type | ACA Comliant | Premium, ACA comparable | Premium, ACA comparable | Premium, ACA comparable | Premium +, ACA comparable |
Maximum | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Co-insurance (Network) | 80% | 70% | 80% | 90% | 100% |
Co-insurance (Out-of Network) | 50% | 50% | 50% | 50% | 50% |
Deductible in Student Health Center | $0 | $0 | $0 | $0 | $0 |
Deductible in Network | $0 | $900 | $500 | $100 | $0 |
Copay in SHC | $0 | $0 | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing | Direct-billing |
Preventive care (Network/SHC) | 100% | 100% | 100% | 100% | 100% |
Out of Pocket Max (Network) | $9,200 | $9,000 | $8,000 | $7,000 | $6,000 |
Medical Network | Cigna | First Health | First Health | First Health | First Health |
Spring - Summer (17-24 years old) | $2,814 | $517 | $573 | $938 | $1,230 |
Spring - Summer (25-29 years old) | $2,814 | $667 | $705 | $1,140 | $1,517 |
Spring - Summer (30-45 years old) | $2,814 | $1,203 | $1,157 | $1,843 | $2,851 |
Detail | Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group | Group |