Enrollment for the 2024-2025 Blue CA Plan is now opened. 24-25 Blue CA 80, 90, and 100 all received Pre-Approval from UCOP.
School Plan | Blue 80CA | Blue 90CA | Blue 100CA | |
---|---|---|---|---|
Plan Type | Comprehensive | Premium | Premium | Premium plus |
Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
Co-insurance (PPO) | 80% | 80% | 90% | 100% |
Co-insurance (Non-PPO) | 60% | 70% | 70% | 80% |
Deductible in Student Health Center | $0 | $0 | $0 | $0 |
Deductible in PPO | $200 | $500 | $0 | $0 |
Copay in SHC | $0 | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
Preventive care (PPO/SHC) | 100% | 100% | 100% | 100% |
Out of Pocket Max (PPO) | $2,500 | $9,000 | $7,000 | $5,000 |
PPO Network | Anthem | Aetna | Aetna | Aetna |
Summer (17-24 years old) | - | $268 | $371 | $468 |
Summer (25-29 years old) | - | $370 | $476 | $628 |
Summer (30-45 years old) | - | $672 | $1,290 | $1,654 |
Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 5% |
Group | Group | Group |