New student: select the insurance period from Aug 1 to June 30
| School Plan | Five Points 500 | |
|---|---|---|
| Plan Type | ACA Comliant | ACA Comliant |
| Maximum | Unlimited | Unlimited |
| Co-insurance (Network) | 90% | 80% |
| Co-insurance (Out-of Network) | 10% | 50% |
| Deductible in Student Health Center | $0 | $0 |
| Deductible in Network | $0 | $500 |
| Copay in SHC | $10 | $0 |
| Prescription Drug | Direc-billing | Direct-billing at OPTum |
| Preventive care (Network/SHC) | 100% | 100%(inNetwork) |
| Out of Pocket Max (Network) | $3,000 | $8,000 |
| Medical Network | AETNA | First Health |
| Yearly rates (17~24) | $4,080 | $1,350 |
| Yearly rates (25~29) | $4,080 | $1,850 |
| Yearly rates (30~45) | $4,080 | $4,050 |
| Detail | ||
| Individual | Buy | |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group |