The Green Plan covers Preventive Care at 100%, up to a maximum benefit of $250.
| School Plan | Green | Blue 80 | Blue 90 | |
|---|---|---|---|---|
| Plan Type | ACA Comliant | Standard saving | Comprehensive | Comprehensive |
| Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 70% | 80% | 80% | 90% |
| Co-insurance (Out-of Network) | 50% | 60% | 70% | 70% |
| Deductible in Student Health Center | $0 | $0 | $0 | $0 |
| Deductible in Network | $500 | $500 | $500 | $100 |
| Copay in SHC | $0 | $15 | $0 | $0 |
| Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | 100% | 100% up to $250 | 100% | 100% |
| Out of Pocket Max (Network) | $4,000 | $7,000 | $7,000 | $6,000 |
| Medical Network | Blue Care | Aetna | Aetna | Aetna |
| Fall - Spring/Summer (17-24 years old) | $2,624 | $687 | $995 | $1,591 |
| Fall - Spring/Summer (25-29 years old) | $4,733 | $909 | $1,390 | $1,963 |
| Fall - Spring/Summer (30-45 years old) | $4,733 | $1,602 | $2,390 | $3,292 |
| Detail | Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy | |
|
Group
(Partner Member Savings)
If you are a member of an international student organization or club, contact dian@dianins.com to apply for preferred group rates. |
Group | Group | Group |
Can't find waiver info for your school? Send us screenshots of your waiver process after purchasing insurance! The first contributor for each school will receive a $50 eGift Card.