2026-08-15 ~ 2027-08-14

School Plan USC World Elite 450 USC World Elite 250 USC World Elite Plus
Plan Type ACA Comliant Comprehensive Comprehensive Comprehensive
Maximum Unlimited Unlimited Unlimited Unlimited
Co-insurance (Network) 80% 80% 80% 100%
Co-insurance (Out-of Network) 50% 50% 50% 0%
Deductible in Student Health Center $0 $0 $0 $0
Deductible in Network $450 $450 $250 $0
Copay in SHC $0 $0 $0 $0
Prescription Drug Direc-billing Direct-billing Direct-billing Direct-billing
Preventive care (Network/SHC) 100% 100% 100% 100%
Out of Pocket Max (Network) $6,000 $5,000 $5,500 $5,000
Medical Network AETNA AETNA AETNA AETNA
Fall - Summer (17-24 years old) $3,787 $1,500 $1,788 $2,208
Fall - Summer (25-27 years old) $3,787 $2,004 $2,281 $2,581
Fall - Summer (28-29 years old) $3,787 $3,022 $3,551 $4,621
Fall - Summer (30-45 years old) $3,787 $6,997 $8,267 $9,862
Detail Detail Detail Detail
Individual Buy Buy Buy
Group  (10% saving for 3 or more students)
ACA Compliant Plan: 10%