School Plan | White | Green | Blue 80 | |
---|---|---|---|---|
Plan Type | ACA Comliant | Limited benefit | Standard saving | Premium, ACA comparable |
Maximum | Unlimited | $250,000 | Unlimited | Unlimited |
Co-insurance (Network) | 80% | 100% | 80% | 80% |
Co-insurance (Out-of Network) | 70% | 80% | 60% | 70% |
Deductible in Student Health Center | $0 | $0 | $0 | |
Deductible in Network | $500 | $100 | $500 | $500 |
Copay in SHC | $0 | $0 | $15 | $0 |
Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
Preventive care (Network/SHC) | 100% | Not applicable | 100% up to $250 | 100% |
Out of Pocket Max (Network) | $4,000 | Unlimited | $7,000 | $7,000 |
Medical Network | Blue Care | First Health | First Health | First Health |
Fall - Spring/Summer (17-24 years old) | $2,800 | $342 | $687 | $1,055 |
Fall - Spring/Summer (25-29 years old) | $2,800 | $487 | $909 | $1,299 |
Fall - Spring/Summer (30-45 years old) | $2,800 | $945 | $1,602 | $2,132 |
Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group |