White | Green | Blue 80 | Blue 90 | |
---|---|---|---|---|
Plan Type | Limited benefit | Standard saving | Premium, ACA comparable | Premium, ACA comparable |
Maximum | $250,000 | Unlimited | Unlimited | Unlimited |
Co-insurance (Network) | 100% | 80% | 80% | 90% |
Co-insurance (Out-of Network) | 80% | 60% | 70% | 70% |
Deductible in Student Health Center | $0 | $0 | $0 | |
Deductible in Network | $100 | $500 | $500 | $100 |
Copay in SHC | $0 | $15 | $0 | $0 |
Prescription Drug | Reimbursement | Direct-billing | Direct-billing | Direct-billing |
Preventive care (Network/SHC) | Not applicable | 100% up to $250 | 100% | 100% |
Out of Pocket Max (Network) | Unlimited | $7,000 | $7,000 | $6,000 |
Medical Network | First Health | First Health | First Health | First Health |
Fall - Spring/Summer (17-24 years old) | $342 | $687 | $1,055 | $1,623 |
Fall - Spring/Summer (25-29 years old) | $487 | $909 | $1,299 | $1,973 |
Fall - Spring/Summer (30-45 years old) | $945 | $1,602 | $2,132 | $3,189 |
Detail | Detail | Detail | Detail | |
Individual | Buy | Buy | Buy | Buy |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group | Group |