School Plan | Five Points 900 | Five Points 500 | |
---|---|---|---|
Plan Type | ACA Comliant | ACA Comliant | ACA Comliant |
Maximum | Unlimited | Unlimited | Unlimited |
Co-insurance (Network) | 90% | 70% | 80% |
Co-insurance (Out-of Network) | 50% | 50% | 50% |
Deductible in Student Health Center | $0 | $0 | $0 |
Deductible in Network | $300 | $900 | $500 |
Copay in SHC | $0 | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing at OPTum | Direct-billing at OPTum |
Preventive care (Network/SHC) | 100% | 100%(inNetwork) | 100%(inNetwork) |
Out of Pocket Max (Network) | $3,200 | $8,500 | $8,000 |
Medical Network | Cigna | First Health | First Health |
Spring/Summer (17-24 years old) | $2,429 | $610 | $784 |
Spring/Summer (25-29 years old) | $3,924 | $900 | $1,075 |
Spring/Summer (30-45 years old) | $3,924 | $2,033 | $2,352 |
Detail | Detail | Detail | |
Individual | Buy | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group |