| School Plan | Blue 80 | Blue 90 | Blue 100 | |
|---|---|---|---|---|
| Plan Type | ACA Comliant | Premium, ACA comparable | Premium, ACA comparable | Premium +, ACA comparable |
| Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 100% | 80% | 90% | 100% |
| Co-insurance (Out-of Network) | 80% | 70% | 70% | 80% |
| Deductible in Student Health Center | $0 | $0 | $0 | $0 |
| Deductible in Network | $100 | $500 | $100 | $0 |
| Copay in SHC | $0 | $0 | $0 | $0 |
| Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | 100% | 100% | 100% | 100% |
| Out of Pocket Max (Network) | $5,000 | $7,000 | $6,000 | $5,000 |
| Medical Network | Blue Care | First Health | First Health | First Health |
| Summer (17-24 years old) | - | $266 | $409 | $589 |
| Summer (25-29 years old) | - | $327 | $497 | $719 |
| Summer (30-45 years old) | - | $537 | $804 | $1,300 |
| Detail | Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy | |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group |