| School Plan | Five Points 900 | Five Points 500 | |
|---|---|---|---|
| Plan Type | ACA Comliant | ACA Comliant | ACA Comliant |
| Maximum | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 80% | 70% | 80% |
| Co-insurance (Out-of Network) | 80% | 50% | 50% |
| Deductible in Student Health Center | $0 | $0 | $0 |
| Deductible in Network | $400 | $900 | $500 |
| Copay in SHC | $0 | $0 | $0 |
| Prescription Drug | Direc-billing | Direct-billing at OPTum | Direct-billing at OPTum |
| Preventive care (Network/SHC) | 100% | 100%(inNetwork) | 100%(inNetwork) |
| Out of Pocket Max (Network) | $6,850 | $8,500 | $8,000 |
| Medical Network | UHC | First Health | First Health |
| Summer (17-24 years old) | $847 | $282 | $362 |
| Summer (25-29 years old) | $1,088 | $376 | $456 |
| Summer (30-45 years old) | $1,088 | $742 | $870 |
| Detail | Detail | Detail | |
| Individual | Buy | Buy | |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group |
Can't find waiver info for your school? Send us screenshots of your waiver process after purchasing insurance! The first contributor for each school will receive a $50 eGift Card.