| School Plan | Blue 80 | Blue 90 | Blue 100 | |
|---|---|---|---|---|
| Plan Type | ACA Comliant | Comprehensive | Comprehensive | Comprehensive |
| Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 100% | 80% | 90% | 100% |
| Co-insurance (Out-of Network) | 0% | 70% | 70% | 80% |
| Deductible in Student Health Center | $0 | $0 | $0 | $0 |
| Deductible in Network | $50 | $500 | $100 | $0 |
| Copay in SHC | $20 | $0 | $0 | $0 |
| Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | 100% | 100% | 100% | 100% |
| Out of Pocket Max (Network) | $6,350 | $7,000 | $6,000 | $5,000 |
| Medical Network | HMO | Aetna | Aetna | Aetna |
| Fall - Spring/Summer (17-24 years old) | $3,764 | $995 | $1,591 | $1,942 |
| Fall - Spring/Summer (25-29 years old) | $3,764 | $1,390 | $1,963 | $2,785 |
| Fall - Spring/Summer (30-45 years old) | $3,764 | $2,390 | $3,292 | $5,567 |
| Detail | Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy | |
|
Group
(Partner Member Savings)
If you are a member of an international student organization or club, contact dian@dianins.com to apply for preferred group rates. |
Group | Group | Group |
Can't find waiver info for your school? Send us screenshots of your waiver process after purchasing insurance! The first contributor for each school will receive a $50 eGift Card.