| School Plan | Blue 80CA | Blue 90CA | Blue 100CA | |
|---|---|---|---|---|
| Plan Type | ACA Comliant | Premium, ACA comparable | Premium, ACA comparable | Premium +, ACA comparable |
| Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 80% | 80% | 90% | 100% |
| Co-insurance (Out-of Network) | 60% | 70% | 70% | 80% |
| Deductible in Student Health Center | $0 | $0 | $0 | $0 |
| Deductible in Network | $200 | $500 | $100 | $0 |
| Copay in SHC | $0 | $0 | $0 | $0 |
| Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | 100% | 100% | 100% | 100% |
| Out of Pocket Max (Network) | $2,500 | $8,000 | $7,000 | $5,000 |
| Medical Network | Blue Care | First Health | First Health | First Health |
| Yearly rates (17~24) | $3,771 | $1,191 | $1,665 | $2,510 |
| Yearly rates (25~29) | $3,771 | $1,628 | $2,169 | $3,132 |
| Yearly rates (30~45) | $3,771 | $2,650 | $4,832 | $6,176 |
| Detail | Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy | |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group |