School Plan | Five Points 200 | |
---|---|---|
Plan Type | ACA Comliant | ACA Comliant |
Maximum | Unlimited | Unlimited |
Co-insurance (Network) | 80% | 90% |
Co-insurance (Out-of Network) | 60% | 50% |
Deductible in Student Health Center | $0 | $0 |
Deductible in Network | $250 | $200 |
Copay in SHC | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing at OPTum |
Preventive care (Network/SHC) | 100% | 100%(inNetwork) |
Out of Pocket Max (Network) | $5,500 | $7,000 |
Medical Network | AETNA | First Health |
Fall - Spring/Summer (17-24 years old) | $3,538 | $1,765 |
Fall - Spring/Summer (25-29 years old) | $3,538 | $2,819 |
Fall - Spring/Summer (30-45 years old) | $3,538 | $5,700 |
Detail | Detail | |
Individual | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group |