School Plan | Five Points 500 | |
---|---|---|
Plan Type | ACA Comliant | ACA Comliant |
Maximum | Unlimited | Unlimited |
Co-insurance (Network) | 80% | 80% |
Co-insurance (Out-of Network) | 80% | 50% |
Deductible in Student Health Center | $0 | $0 |
Deductible in Network | $400 | $500 |
Copay in SHC | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing at OPTum |
Preventive care (Network/SHC) | 100% | 100%(inNetwork) |
Out of Pocket Max (Network) | $6,850 | $8,000 |
Medical Network | UHC | First Health |
Fall - Summer (17-24 years old) | $2,541 | $1,346 |
Fall - Summer (25-29 years old) | $3,264 | $1,845 |
Fall - Summer (30-45 years old) | $3,264 | $4,039 |
Detail | Detail | |
Individual | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group |