School Plan | Ocean 500 | |
---|---|---|
Plan Type | Comprehensive | ACA Compliant |
Maximum | Unlimited | Unlimited |
Co-insurance (PPO) | 80% | 80% |
Co-insurance (Non-PPO) | 80% | 50% |
Deductible in Student Health Center | $0 | $0 |
Deductible in PPO | $400 | $500 |
Copay in SHC | $0 | $0 |
Prescription Drug | Direc-billing | Direct-billing |
Preventive care (PPO/SHC) | 100% | 100% |
Out of Pocket Max (PPO) | $6,850 | $8,000 |
PPO Network | UHC | First Health |
Summer (12-24 years old) | $818 | $389 |
Summer (25-29 years old) | $1,051 | $564 |
Summer (30-45 years old) | $1,051 | $1,088 |
Detail | Detail | |
Individual | Buy | |
Group
(10% saving for 3 or more students) ACA Compliant Plan: 5% |
Group |