| White | Green | Blue 80 | |
|---|---|---|---|
| Plan Type | Limited benefit | Standard saving | Comprehensive |
| Maximum | $250,000 | Unlimited | Unlimited |
| Co-insurance (Network) | 100% | 80% | 80% |
| Co-insurance (Out-of Network) | 80% | 60% | 70% |
| Deductible in Student Health Center | $0 | $0 | |
| Deductible in Network | $100 | $500 | $500 |
| Copay in SHC | $0 | $15 | $0 |
| Prescription Drug | Reimbursement | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | Not applicable | 100% up to $250 | 100% |
| Out of Pocket Max (Network) | Unlimited | $7,000 | $7,000 |
| Medical Network | Aetna | Aetna | Aetna |
| Spring/Summer (17-24 years old) | $212 | $427 | $619 |
| Spring/Summer (25-29 years old) | $303 | $565 | $865 |
| Spring/Summer (30-45 years old) | $588 | $996 | $1,486 |
| Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy |
|
Group
(Partner Member Savings)
If you are a member of an international student organization or club, contact dian@dianins.com to apply for preferred group rates. |
Group | Group | Group |
Can't find waiver info for your school? Send us screenshots of your waiver process after purchasing insurance! The first contributor for each school will receive a $50 eGift Card.