| School Plan | Green | Blue 80 | Blue 90 | |
|---|---|---|---|---|
| Plan Type | ACA Comliant | Standard saving | Comprehensive | Comprehensive |
| Maximum | Unlimited | Unlimited | Unlimited | Unlimited |
| Co-insurance (Network) | 90% | 80% | 80% | 90% |
| Co-insurance (Out-of Network) | 70% | 60% | 70% | 70% |
| Deductible in Student Health Center | $0 | $0 | $0 | $0 |
| Deductible in Network | $100 | $500 | $500 | $100 |
| Copay in SHC | $0 | $15 | $0 | $0 |
| Prescription Drug | Direc-billing | Direct-billing | Direct-billing | Direct-billing |
| Preventive care (Network/SHC) | 100% | 100% up to $250 | 100% | 100% |
| Out of Pocket Max (Network) | $2,500 | $7,000 | $7,000 | $6,000 |
| Medical Network | Cigna | Aetna | Aetna | Aetna |
| Fall - Spring/Summer (17-24 years old) | $1,506 | $687 | $995 | $1,591 |
| Fall - Spring/Summer (25-29 years old) | $1,506 | $909 | $1,390 | $1,963 |
| Fall - Spring/Summer (30-45 years old) | $1,506 | $1,602 | $2,390 | $3,292 |
| Detail | Detail | Detail | Detail | |
| Individual | Buy | Buy | Buy | |
|
Group
(10% saving for 3 or more students) ACA Compliant Plan: 10% |
Group | Group | Group |
Can't find waiver info for your school? Send us screenshots of your waiver process after purchasing insurance! The first contributor for each school will receive a $50 eGift Card.